SPECIFICATIONS
Engine & Drivetrain
| Category | Details |
|---|---|
| Cooling System | Liquid-cooled with high-capacity radiator and fan |
| Engine Type | 976cc V-Twin, SOHC, 4-stroke |
| Drive System | Selectable 2WD / 4WD / Locking 4WD with Visco-4Lok |
| Bore x Stroke | 91mm x 75mm |
| Max Torque | 70 lb-ft @ 5500 RPM |
| Max Horsepower | 92 HP @ 7300 RPM |
| Starting System | Electric push-button start |
| Transmission | Automatic CVT with high, low, neutral, reverse, and park (P/R/N/L/H) |
| Fuel System | BOSCH Electronic Fuel Injection (EFI) with optimized mapping |
Performance & Dimensions
| Category | Details |
|---|---|
| Cargo Capacity | 75 lbs (Front) / 150 lbs (Rear) with reinforced racks |
| Dry Weight | 1,014 lbs (460 kg) |
| Fuel Capacity | 4.8 Gallons with an anti-slosh design |
| Ground Clearance | 13 inches (33 cm) for superior off-road performance |
| Overall Dimensions | 96.5" (L) x 50.8" (W) x 59" (H) |
| Load Capacity | 740 lbs (336 kg) |
| Seating Capacity | 2 riders with ergonomic seating |
| Wheelbase | 59 inches (1493 mm) for stability |
| Seat Height | 36.75 inches (93.3 cm) with contoured cushioning |
Braking System
| Category | Details |
|---|---|
| Front & Rear Brakes | Dual 260mm disc brakes with hydraulic dual-piston calipers |
| Parking Brake | CVT-integrated handbrake with enhanced holding power |
Chassis & Electronics
| Category | Details |
|---|---|
| Front Suspension | Dual A-arm with anti-dive geometry for smoother handling |
| Rear Suspension | Independent TTI rear suspension for increased comfort |
| Instrument Panel | Full digital display: speedometer, odometer, tachometer, fuel gauge, gear indicator, voltage meter, clock, and service reminders |
| Lighting | High-performance LED headlights (low/high) and LED taillights |
| Frame | Reinforced tubular steel chassis with impact-resistant skid plates |
U.S. Market Enhancements
| Feature | Details |
|---|---|
| EPA & CARB Compliance | Meets emission standards for all 50 U.S. states |
| DOT-Approved Lighting | Enhanced visibility for increased safety |
| Upgraded Fuel Injection | Optimized EFI for better fuel efficiency and throttle response |
| Reinforced Frame & Skid Plates | Heavy-duty steel construction for extreme conditions |
| Shock Absorption System | Adjustable gas-charged shocks for a smoother ride |
Packaging & Shipping Information
| Category | Details |
|---|---|
| Container Capacity (40 ft HQ) | Fits up to 16 units |
| Container Capacity (20 ft HQ) | Fits up to 8 units |
| Package Dimensions | 91.3" (L) x 55.1" (W) x 50.4" (H) |
| Gross Weight | 1,213 lbs (550 kg) per unit |
HIGHLIGHTS
Industry-Leading 1000cc Engine
Experience the thrill of MMC’s high-performance 1000cc V-twin engine, delivering unmatched power and adrenaline on any terrain. Designed for riders who demand maximum performance, this powerhouse ensures you dominate every trail with ease.
Advanced Suspension & Handling
Take on the toughest landscapes with confidence. The MMC 1000cc ATV features class-leading suspension travel—10.8 inches up front and 12 inches in the rear—for a smoother, more controlled ride. With enhanced ground clearance and superior vehicle dynamics, you’re ready for any adventure.
FAQs
-
The lead time for MMC 1000cc ATV orders is 7-8 weeks from production to door-to-door delivery. This includes manufacturing, quality checks, shipping, and final delivery to your location.
-
The ATV is equipped with:
Hydraulic disc brakes for precise stopping power
LED headlights & taillights for visibility
Reinforced skid plates for underbody protection
27-inch all-terrain tires on 14-inch alloy wheels
Factory-installed 3,500-lb winch
-
MMC provides a 12-month manufacturer’s warranty covering the engine, transmission, and electrical components. Extended warranties are available for additional coverage.
-
Yes! MMC welcomes dealership partnerships for our 1000cc ATVs. As an authorized dealer, you will receive:
Exclusive wholesale pricing and bulk order discounts
Priority access to new models and inventory
Marketing and promotional support
Dedicated dealer support team for orders and inquiries
To apply, fill out the form below. Approval is subject to meeting MMC’s dealership requirements.

